Crystal Mountain - British Columbia
LOOKING FOR A PLACE TO STAY IN CRYSTAL MOUNTAIN?
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 3,940 ft | (1,201 m) |
| Summit Elevation: | 5,001 ft | (1,524 m) |
| Vertical Drop: | 650 ft | (198 m) |
| Skiable Area: | 470 acres | (190 hectares) |
| Annual Snowfall: | 122 in | (310 cm) |
| Longest Run: | 5,280 ft | (1,609 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 3 | |
| Uphill Lift Capacity: | 3,000 per hour | |
| Types of Lifts: | 1 Surface Lift 1 Double Chair 1 Triple Chair |
|
| Number of Trails: | 21 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 30% | |
| More Difficult: | 50% | |
| Most Difficult: | 20% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Terrain Park: | Yes | ||||||
