Crystal Mountain, British Columbia
| Mountain Statistics for Crystal Mountain | ||
|---|---|---|
| Base Elevation: | 3,940 ft | (1,201 m) |
| Summit Elevation: | 5,001 ft | (1,524 m) |
| Vertical Drop: | 650 ft | (198 m) |
| Skiable Area: | 470 acres | (190 hectares) |
| Annual Snowfall: | 122 in | (310 cm) |
| Longest Run: | 5,280 ft | (1,609 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 3 | |
| Uphill Lift Capacity: | 3,000 per hour | |
| Types of Lifts: | 1 Surface Lift 1 Double Chair 1 Triple Chair |
|
| Number of Trails: | 21 | |
| Trail Ratings for Crystal Mountain | ||
|---|---|---|
| Easiest: | 30% | |
| More Difficult: | 50% | |
| Most Difficult: | 20% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Crystal Mountain | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Terrain Park: | Yes | ||||||

