Salmo Ski Area, British Columbia
Salmo Ski Hill in the west Kootenays of British Columbia is famous for its great night skiing on fully lit runs that are always groomed to perfection. Salmo offers a wide variety of skiing opportunities for all ages and levels. The hill has varied terrain including groomed runs, gently sloping runs, moguls, steep slopes, pristine powder, racing courses, half pipe , bunny hill, and cross country ski trails.
Salmo Ski Hill is a volunteer-run ski hill with very friendly staff, excellent skiing both during the day and the night, and no lift lines. It's a really great place to bring your family and have some fun.
| Mountain Statistics for Salmo Ski Area | ||
|---|---|---|
| Base Elevation: | 0 ft | (0 m) |
| Summit Elevation: | 0 ft | (0 m) |
| Vertical Drop: | 1,120 ft | (341 m) |
| Skiable Area: | 0 acres | (0 hectares) |
| Annual Snowfall: | 120 in | (305 cm) |
| Longest Run: | 0 ft | (0 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 2 | |
| Uphill Lift Capacity: | 0 per hour | |
| Types of Lifts: | 1 T-bar 1 Handle tow |
|
| Number of Trails: | 4 | |
| Trail Ratings for Salmo Ski Area | ||
|---|---|---|
| Easiest: | 30% | |
| More Difficult: | 30% | |
| Most Difficult: | 40% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Salmo Ski Area | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Half Pipe: | Yes | ||||||

