Hudson Bay Mountain Resort - British Columbia
Located between Prince Rupert and Prince George, Hudson Bay Mountain Resort is in the heart of BC. This central location provides tons of white stuff and allows for a long season for skiers and boarders.
At the convergence of several mountain ranges, Hudson Bay Mountain Resort is a well varied mountain that offers challenging terrain that ranges from extreme to sublime. With over 30 trails to keep a rider occupied, Hudson Bay Mountain Resort can give a rider all he needs and more.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 3,747 ft | (1,142 m) |
| Summit Elevation: | 5,413 ft | (1,650 m) |
| Vertical Drop: | 1,750 ft | (533 m) |
| Skiable Area: | 300 acres | (121 hectares) |
| Annual Snowfall: | 200 in | (508 cm) |
| Longest Run: | 10,560 ft | (3,219 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 4 | |
| Uphill Lift Capacity: | 2,900 per hour | |
| Types of Lifts: | 1 Carpet 2 T-Bars 1 Triple Chair |
|
| Number of Trails: | 34 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 25% | |
| More Difficult: | 55% | |
| Most Difficult: | 20% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 18 km | ||||||
FEATURED LODGING

$141.62 - $170.92
3251 E Hwy 16 Smithers, BC V0J2N0
Family owned and operated since 1980, the Hudson Bay Lodge is Smithers only full service hotel. Hudson Bay Lodge offers spectacular scenery and warm alpine hospitality at its best. The Lodge in Smithers has 99 guest rooms, catering, convention and meeting facilities, Pepper Jacks Grill, Alpine…
