Phoenix Mountain - British Columbia
Excellent Late Season ConditionsPhoenix Mountain is located 30 km west of Grand Forks. The Phoenix Interpretive Forest is a community hill run by the Phoenix Alpine Ski Society.
The hill has a vertical of 800 ft. and its nine runs range from beginner to some expert. A T-bar services the main hill and a rope tow the beginner slope.
Most years the snow is plentiful and the north facing slopes provide excellent late season conditions. The average winter temperature is -5 C (23 F). Night skiing is available to the top of the mountain.
Facilities include a day lodge, cafeteria and lounge, ski rental and a C.S.I.A. ski school.
Above the downhill ski area, at Marshall Lake, there is an extensive network of cross-country trails geared for all levels of competence.
LOOKING FOR A PLACE TO STAY IN PHOENIX MOUNTAIN?
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 4,000 ft | (1,219 m) |
| Summit Elevation: | 4,800 ft | (1,463 m) |
| Vertical Drop: | 800 ft | (244 m) |
| Skiable Area: | 150 acres | (61 hectares) |
| Annual Snowfall: | 350 in | (889 cm) |
| Longest Run: | 5,000 ft | (1,524 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 2 | |
| Uphill Lift Capacity: | 2,000 per hour | |
| Types of Lifts: | 1 Rope Tow 1 T-Bar |
|
| Number of Trails: | 11 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 20% | |
| More Difficult: | 50% | |
| Most Difficult: | 30% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 10 km | ||||||
