Mount Washington Alpine Resort - British Columbia
Located in the Comox Valley, Mount Washington Alpine Resort is a jewel in the middle of Vancouver Island. Mount Washington Alpine Resort offers riding for skiers and boarders as well as a tubing hill for those looking for a change of pace.
With 9 different ways to go up and 60 different trails to take down, Mount Washington Alpine Resort offers a little bit of everything for everyone.
The Bradley Centre is great feature of Mount Washington Alpine Resort which offers rentals, snow school, and child care as well as some of the other things that a rider needs. Or perhaps hit the Alpine Lodge and dine on some pizza or pub fare.
Mount Washington Alpine Resort also offers some action which is not for the faint of heart. There are two terrain parks which are maintained often to give it's users a great ride.
LOOKING FOR A PLACE TO STAY IN MOUNT WASHINGTON ALPINE RESORT?
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 3,558 ft | (1,084 m) |
| Summit Elevation: | 5,215 ft | (1,590 m) |
| Vertical Drop: | 1,657 ft | (505 m) |
| Skiable Area: | 1,600 acres | (648 hectares) |
| Annual Snowfall: | 396 in | (1,006 cm) |
| Longest Run: | 13,200 ft | (4,023 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 9 | |
| Uphill Lift Capacity: | 12,200 per hour | |
| Types of Lifts: | 1 Tubing Lift 1 Platter Lift 1 Handle Tow 1 Double Chair 1 Triple Chair 2 Quad Chair 1 High Speed Quad 1 High Speed Six |
|
| Number of Trails: | 60 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 20% | |
| More Difficult: | 35% | |
| Most Difficult: | 35% | |
| Experts Only: | 10% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 55 km | ||||||
| Snow Tubing: | Yes | ||||||
| Snowshoe Trails: | Yes | ||||||
