Hemlock Resort, British Columbia
Tucked away high above Harrison Lake, Hemlock Resort is a quaint alpine community comprised of log cabins, town houses, condominiums and a daylodge.
Hemlock is an intermediate mountain -- 60 percent of the 34 trails are rated intermediate, with the balance divided equally between beginner and expert -- covering 250 acres of skiable terrain. Three chairlifts and a handle tow quickly take skiers and snowboarders to nicely groomed runs and open bowls.
Nordic skiers are not forgotten at Hemlock. Cross-country trails have been improved and the facilities expanded recently. Hemlock allows cross country skiers, however the ski areas does not groom our runs.
Hemlock bills itself as a family resort. Accommodations are available on the mountain or in nearby Agassiz.
Hemlock is only 100 km (60 miles) from Vancouver. Take Highway #1 to Agassiz (Harrison Hot Springs exit) and follow Highway #9 through Agassiz to the Lougheed Highway #7. Proceed west to the Morris Valley Road, turn right and follow the signs.
| Mountain Statistics for Hemlock Resort | ||
|---|---|---|
| Base Elevation: | 3,300 ft | (1,006 m) |
| Summit Elevation: | 4,500 ft | (1,372 m) |
| Vertical Drop: | 1,200 ft | (366 m) |
| Skiable Area: | 300 acres | (121 hectares) |
| Annual Snowfall: | 180 in | (457 cm) |
| Longest Run: | 7,460 ft | (2,274 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 4 | |
| Uphill Lift Capacity: | 4,000 per hour | |
| Types of Lifts: | 1 Surface Lift 2 Double Chairs 1 Triple Chair |
|
| Number of Trails: | 34 | |
| Trail Ratings for Hemlock Resort | ||
|---|---|---|
| Easiest: | 20% | |
| More Difficult: | 60% | |
| Most Difficult: | 20% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Hemlock Resort | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 13 km | ||||||
| Snow Tubing: | Yes | ||||||
| Snowshoe Trails: | Yes | ||||||

