Harper Mountain, British Columbia
The ideal mountain for family skiing located in Kamloops, British Columbia.
Harper Mountain offers affordable day rates and season passes, as well as night skiing on Wednesday, Thursday and Friday nights. Weekday specials are available during part of the season.
The area offers rental equipment for downhill and cross-country skiing and snowboards. Rental rates are available for the season, multi-day and groups.
| Mountain Statistics for Harper Mountain | ||
|---|---|---|
| Base Elevation: | 3,599 ft | (1,097 m) |
| Summit Elevation: | 4,986 ft | (1,520 m) |
| Vertical Drop: | 1,394 ft | (425 m) |
| Skiable Area: | 400 acres | (162 hectares) |
| Annual Snowfall: | 59 in | (150 cm) |
| Longest Run: | 1,200 ft | (366 m) |
| Snowmaking: | 2 % | |
| Number of Lifts: | 3 | |
| Uphill Lift Capacity: | 3,600 per hour | |
| Types of Lifts: | 2 Surface Lifts 1 Triple Chair |
|
| Number of Trails: | 15 | |
| Trail Ratings for Harper Mountain | ||
|---|---|---|
| Easiest: | 25% | |
| More Difficult: | 50% | |
| Most Difficult: | 25% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Harper Mountain | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Cross Country: | 8 km | ||||||
| Snow Tubing: | Yes | ||||||
| Snowshoe Trails: | Yes | ||||||

