Grouse Mountain - The Peak of Vancouver - British Columbia
Only 15 minutes from downtown Vancouver, Grouse Mountain is the only local mountain with snowmaking capabilities, ensuring maximum snow coverage and excellent texture on every run.
Plus, when the sun goes down, the lights go on, so you can keep on skiing and boarding into the night. This area offers great views, 22 runs from beginning to expert and four double chair lifts.
Additional features of Grouse Mountain include snowshoe tours, helicopter rides with breathtaking views of B.C.'s incredible mountains and valleys and a skyride from North America's largest aerial tramway system.
See Grouse Mountain's brand new blockbuster movie, Born To Fly , complimentary with your skyride ticket.
LOOKING FOR A PLACE TO STAY IN GROUSE MOUNTAIN - THE PEAK OF VANCOUVER?
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 900 ft | (274 m) |
| Summit Elevation: | 3,700 ft | (1,128 m) |
| Vertical Drop: | 1,260 ft | (384 m) |
| Skiable Area: | 212 acres | (86 hectares) |
| Annual Snowfall: | 102 in | (259 cm) |
| Longest Run: | 5,280 ft | (1,609 m) |
| Snowmaking: | 75 % | |
| Number of Lifts: | 5 | |
| Uphill Lift Capacity: | 0 per hour | |
| Types of Lifts: | 1 Magic carpet 2 Rope Tows 2 High-speed quad |
|
| Number of Trails: | 26 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 12% | |
| More Difficult: | 56% | |
| Most Difficult: | 24% | |
| Experts Only: | 8% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Restricted Areas: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 5 km | ||||||
| Snowshoe Trails: | Yes | ||||||
