Fairmont Hot Springs Resort - British Columbia
A terrific cedar ski chalet often described as the nicest in the Rockies, spectacular views of the jagged Rocky Mountain peaks, warm friendly service, and plenty of family ski programs on professionally groomed snow, have families returning year after year.
Fairmont Hot Springs Ski Resort offers a half pipe and snowboard park, triple chair lift and 13 runs for a full day of skiing enjoyment.
Compare Fairmont's ski packages with other ski destinations in the Canadian Rocky Mountains. You'll find Fairmont to be the best value for your money. Plus, Fairmont Skiers receive a 50% discount on admission to Canada's largest hot mineral pools after a fabulous day on the slopes!
Full services are available at Fairmont's ski area. In the ski chalet you'll find complete food and beverage service; Pizza Hut Express, and a popular lounge overlooking the slopes and mountain vistas. The snowmaking assures you of quality snow from early winter to early spring when you can actually ski and golf on the same day.
LOOKING FOR A PLACE TO STAY IN FAIRMONT HOT SPRINGS RESORT?
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 4,200 ft | (1,280 m) |
| Summit Elevation: | 5,200 ft | (1,585 m) |
| Vertical Drop: | 1,000 ft | (305 m) |
| Skiable Area: | 60 acres | (24 hectares) |
| Annual Snowfall: | 90 in | (229 cm) |
| Longest Run: | 7,920 ft | (2,414 m) |
| Snowmaking: | 70 % | |
| Number of Lifts: | 2 | |
| Uphill Lift Capacity: | 2,400 per hour | |
| Types of Lifts: | 1 Surface Lift 1 Triple Chair |
|
| Number of Trails: | 13 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 20% | |
| More Difficult: | 60% | |
| Most Difficult: | 20% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 12 km | ||||||
| Snowshoe Trails: | Yes | ||||||
