Big White Ski Resort - British Columbia
Big White boasts a longer than average ski season running from mid-November
to mid-April. This is due to the 750 cm (300 inches) of snow received annually.
With four high-speed quads and nine lifts, skiers and snowboarders can explore a wide range of terrain, including phenomenal powder bowls, glades and marked trails.
Big White also has three state of the art snowboard parks and half-pipes
built to competition standards. There are also 25 km(15.5 miles) of cross-country trails. The Bullet high-speed quad and Plaza quad chairs access night skiing and riding five nights a week. 38 acres are illuminated for night skiing and riding.
Big White Ski Resort has one of the largest International Ski Schools with
programs designed for all ages and abilities. Snowhosts provide daily complimentary ski tours of the mountain for those wishing a guided adventure.
The on mountain accommodation is complimented by 17 bars and restaurants
offering everything from international cuisine, award winning wines, to bar
snacks and take out pizza.
If You are Looking for Big Snow, Head to Big White!
LOOKING FOR A PLACE TO STAY IN BIG WHITE SKI RESORT?
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 4,950 ft | (1,509 m) |
| Summit Elevation: | 7,606 ft | (2,318 m) |
| Vertical Drop: | 2,550 ft | (777 m) |
| Skiable Area: | 2,765 acres | (1,120 hectares) |
| Annual Snowfall: | 294 in | (747 cm) |
| Longest Run: | 23,760 ft | (7,242 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 16 | |
| Uphill Lift Capacity: | 25,400 per hour | |
| Types of Lifts: | 2 Tubing Lifts 2 Magic Carpet 1 T-bar 3 Double Chair 1 Triple Chair 1 Quad 4 High-Speed Quads 1 6-Pack 1 Gondola |
|
| Number of Trails: | 118 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 18% | |
| More Difficult: | 56% | |
| Most Difficult: | 26% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 25 km | ||||||
| Half Pipe: | Yes | ||||||
| Snow Tubing: | Yes | ||||||
