Apex Mountain Resort - British Columbia
Discover Apex Mountain Resort, a hidden gem in Canadian skiing. Just 30 minutes from Penticton, Canada, in the sunny Okanagan Valley, Apex Mountain Resort is a full service destination ski resort boasting Okanagan powder, great weather, incredible terrain, and friendly people.
Apex Mountain Resort boasts more than 1112 acres of natural skiing and snowboarding terrain, with a diverse selection of bowls, gullies, mogul fields, glades and groomed cruising runs.
Five chairs which include, a high-speed detachable quad, a T-bar and a beginners handle tow allow skiers and snowboarders to slide down any of the
more than 60 trails.
The village at Apex is a friendly place, with retail shops, restaurants and
night life. Families can enjoy horse-drawn sleigh rides, ice skating and
movies.
Rippin Rascals, the Apex learn-to-ski/childcare program, offers ski lessons
to children from 18 months to 12 years.
Nordic skiers have 56 km of scenic trails to explore.
Make Apex Mountain Resort your destination for your next ski vacation.
LOOKING FOR A PLACE TO STAY IN APEX MOUNTAIN RESORT?
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 5,187 ft | (1,581 m) |
| Summit Elevation: | 7,187 ft | (2,191 m) |
| Vertical Drop: | 2,000 ft | (610 m) |
| Skiable Area: | 1,112 acres | (450 hectares) |
| Annual Snowfall: | 240 in | (610 cm) |
| Longest Run: | 15,850 ft | (4,831 m) |
| Snowmaking: | 30 % | |
| Number of Lifts: | 4 | |
| Uphill Lift Capacity: | 4,700 per hour | |
| Types of Lifts: | 1 T-Bar 1 Platter 1 Triple Chair 1 Highspeed Quad |
|
| Number of Trails: | 67 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 16% | |
| More Difficult: | 48% | |
| Most Difficult: | 18% | |
| Experts Only: | 18% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 56 km | ||||||
| Snow Tubing: | Yes | ||||||
| Snowshoe Trails: | Yes | ||||||
